Simple Clean Single and Stacked Dryers
Gas commercial dryers with auto-reversing drums and touchscreen control, for vended laundromats and On-Premises Laundry (OPL) operations. Single-pocket models are the EC/50DS (50 lb) and EC/75DS (75 lb); the stacked EC/35DD, EC/45DD, and EC/50DD have two 35, 45, or 50 lb pockets.

| EC/50DS | 50 lb |
|---|---|
| EC/75DS | 75 lb |
| EC/35DD | 2 × 35 lb (stacked) |
| EC/45DD | 2 × 45 lb (stacked) |
| EC/50DD | 2 × 50 lb (stacked) |
| Market | Vended and OPL |
|---|---|
| Type | Dryer |
| Configurations | Single-pocket and stacked two-pocket |
| Drum | Auto-reversing |
| Controls | 7-inch or 10-inch touchscreen control |
| Construction | 304 stainless steel |
| Heat | Gas |
| EC/50DS | EC/75DS | EC/35DD | EC/45DD | EC/50DD | |
|---|---|---|---|---|---|
| Configuration | Single pocket | Single pocket | Stacked, two pockets | Stacked, two pockets | Stacked, two pockets |
| Dimensions (W × L × H) | 37 × 49 × 76.25 in | 37 × 57.25 × 76.75 in | 31.5 × 45.75 × 79 in | 31.5 × 52.75 × 79 in | 35.75 × 47.5 × 88.75 in |
| Heat | Gas | Gas | Gas | Gas | Gas |
| Gas inlet | 1/2 in | 1/2 in | 1/2 in | 1/2 in | 1/2 in |
| Exhaust | 8 in | 8 in | 8 in | 8 in | 8 in |
| Fan motor | 0.75 kW | 0.75 kW | 2 × 0.37 kW | 2 × 0.37 kW | 2 × 0.75 kW |
| Net weight | 580 lb | 690 lb | 699 lb | 750 lb | 838 lb |
Source: Simple Clean single and stacked dryer brochure. Values as published by the manufacturer. Confirm installation requirements with us before you order or install.
Features
- Single-pocket and stacked models
- Auto-reversing drum
- Touchscreen control (7-inch or 10-inch)
- 304 stainless steel construction

New equipment is covered by the applicable manufacturer warranty. LaundroFix serves as your point of contact and helps coordinate warranty support.