Yamamoto WUD Series Combination Washer/Dryers
Combination washer/dryers that wash and dry in the same machine, for On-Premises Laundry (OPL) operations, with gas (G) or steam (S) dryer heat. The WUD60G and WUD60S take 60 lb wash and 30 lb dry; the WUD80G takes 80 lb wash and 40 lb dry. A steam-heated WUD80S is also part of the series.

| WUD60G | 60 lb wash / 30 lb dry |
|---|---|
| WUD60S | 60 lb wash / 30 lb dry |
| WUD80G | 80 lb wash / 40 lb dry |
| WUD80S |
| Market | OPL |
|---|---|
| Type | Combination washer/dryer |
| Dryer heat | Gas (G models) or steam (S models) |
| WUD60G | WUD60S | WUD80G | |
|---|---|---|---|
| Dryer heat | Gas | Steam | Gas |
| Height | 72.8 in | 72.8 in | 77.1 in |
| Depth | 54.8 in | 55.0 in | 58.2 in |
| Electrical | 208–230 V, 60 Hz, 3-phase; 17 A full load; 30 A protective device | 208–230 V, 60 Hz, 3-phase; 17 A full load; 30 A protective device | 208–230 V, 60 Hz, 3-phase; 20 A full load; 30 A protective device |
| Water inlets (cold / hot) | 3/4 in NPT | 3/4 in NPT | 1 in NPT |
| Drain | 2-1/2 in NPT | 2-1/2 in NPT | 2-1/2 in NPT |
| Exhaust duct diameter | 7.87 in (200 mm) | 7.87 in (200 mm) | 7.87 in (200 mm) |
| Weight (empty) | 1,965 lb | 1,965 lb | 2,515 lb |
Source: Yamamoto WUD specification sheets (2025). Values as published by the manufacturer. Confirm installation requirements with us before you order or install.
Features
- Washing and drying in one machine
- Gas or steam dryer heat
New equipment is covered by the applicable manufacturer warranty. LaundroFix serves as your point of contact and helps coordinate warranty support.